| | Using The Three Little Pigs and Cinderella to Recognize Similar Characteristics |  |    |
| Using Population Pyramids and Creating Graphs of State Population Data |  |  |
| | A Lesson in Combinations |  |  |
| | Sorting and Organizing Buttons and Using Representations to Display Data |  |  |
| Investigating Linear Equations using a Real-World Scenario |  |   |
| | Comparing Height and Graphing Change Over Time |  |    |
| | Can It Be? |  |  |
| | Doubling and Halving Numbers |  |   |
| | Using Subtraction to Create and Explore Bar Graphs |  |   |
| | Using a Monte Carlo Simulation Performing Graphical Analysis of the Birthday-Problem Function |  |  |
| Simulating Probability Situations Using Box Models |  |  |
| | Measuring Tall Objects using Triangles and Discussing Measures of Central Tendency
|  |   |
| | Exploring the Measurement of Blood Pumped by the Heart |  |  |
| | Discovering Combinations |  |  |
| Counting the Possibilities for Ice Cream Cones and Outfits |  |  |
| Using a Bar Graph to Subtract
|  |    |
| | Creating Three-Digit Number Combinations |  |   |
| | Analyzing Data About School Lunches Using the Mean, Mode, and Median |  |  |
| | Determining an Appropriate Function to Fit Data |  |   |
| Exploring the Dynamics of Sound Waves |  |  |
| | Representing Data with Tallies, Pictographs, Bar and Circle Graphs, Line and Box-and-Whisker Plots, and Glyphs |  |  |
| | Examining Fair and Unfair Games |  |  |
| Modeling Data From Car Repair Costs and Sports Contexts |  |   |
| Using Number Representations to Find the Strategy for Various Nim Games |  |    |
| | Using Census Data to Explore Population Density |  |   |
| Representing and Describing Survey Data in a Variety of Ways |  |  |
| Developing the Set Model |  |   |
| Exploring the Mathematics and Paradoxes of the Election System in the United States |  |    |
| | Investigating Data about Recyclable Materials and Planning to Help the Environment |  |   |
| | Exploring Important Heart Facts |  |  |
| Creating a Box‑and‑Whisker plot Using Height Data |  |   |
| | Identifying Number Patterns |  |  |
| | Connecting Science and Math by Exploring Your Own Heart |  |   |
| | Ordering, Comparing, and Writing Census Data in Multiple Ways |  |  |
| | Measuring Distance with Standard and Nonstandard Units |  |   |
| Discovering the Correlation between Body Measurements and Height using Linear Regression
|  |   |
| Using Regression Analysis To Detect Outliers |  |   |
| | Using Graphs to Analyze Information and Make Predictions |  |  |
| | Interpreting the Real-Life Meaning of Graphical Representations of Data |  |  |
| | Increasing the Flight Distances of Paper Airplanes |  |  |
| Collecting Data and Displaying It With Tally Marks, Pictographs, Bar Graphs, and Glyphs |  |  |
| | Emphasizing the Understanding and Application of Mathematical Terminology with an Interactive Teaching Tool |  |  |
| | Investigating Data in Connection with Recyclable Materials and Developing Plans to Help the Environment |  |   |
| | Graphing Information Collected Over Time |  |  |
| Getting to Know Your Classmates |  |  |
| Collecting, Organizing, and Displaying Data to Answer Questions |  |   |
| Using Measurement to Design A Fire-Wise Property |  |     |
| Analyzing Numeric and Geometric Patterns |  |   |
| | The Algebra of Gas Consumption |  |    |
| | Collecting Data About the Number Sentences People Associate with a Picture |  |  |
| | Measuring Distances |  |   |
| | Gathering, Representing, and Interpreting Data About Pizza Choices |  |  |
| | Creating a Travel Plan by Studying Maps, Considering Possible Routes, and Examining Airfares |  |  |
| | Developing concepts of Measurement and Statistics |  |   |
| Exploring Theoretical and Experimental Probability |  |  |
| | Determining the Amount of Tax a Family Will Pay Based on a Certain Income |  |   |
| | Creating Graphs and Rules from an Organized Chart |  |     |
| | Using Tally Tables and Bar Graphs to Learn About the Four Forces of Flight |  |   |
| | Investigating the Traveling Salesperson Problem
|  |  |
| | Exploring Measurement While Researching And Planning A Diving Trip |  |    |
| | Developing Number Sense at a Shopping Mall |  |    |
| | Finding Functions to Describe Real-World Phenomena |  |  |
| Identifying and Classifying Polygons According to Various Attributes |  |   |
| Using Information about the 50 States as Data |  |  |
| | Investigating Real-World Data |  |  |
| | Examining the Famous "Monty Hall Problem" |  |  |
| A Pie Graph review of Fraction, Decimal, and Percent |  |   |
| | Examining the Relationship Between Tolls and Distance |  |   |
| | Exploring Applications Involving the Heart |  |   |
| | Predicting When the World Population Will Reach 7 Billion |  |   |
| Fitting Lines and Curves to Data |  |  |
| | Using Presidential Data to Compare Histograms and Bar Graphs |  |  |
| Creating and Comparing Box-and-Whisker Plots Using Information from Basketball Statistics |  |   |
| | Comparing Water Usage of Students to Astronauts |  |   |
| | Making a Stem-And-Leaf Plot From Weather Data |  |  |
| | Conducting a Sales and Marketing Investigation |  |  |
| Using the Number of Letters in Student Names to Make Graphs and Glyphs |  |  |
| | Explore the Advantages and Disadvantages of Alternative Voting Methods |  |   |